Birdhouse dimensions chart by species
Every figure below comes from the nest box tables published by the Cornell Lab of Ornithology (NestWatch) and the U.S. Fish and Wildlife Service. Hole size is the number that matters most, because it decides which species can get in. Ranges mean any value inside the range works.
| Species | Floor (in) | Depth (in) | Hole | Hole above floor (in) | Mount height (ft) |
|---|---|---|---|---|---|
| Eastern Bluebird | 5 x 5 | 8 to 12 | 1 1/2 in | 6 to 10 | 4 to 6 |
| Western Bluebird | 5 x 5 | 8 to 12 | 1 9/16 in | 6 to 10 | 5 to 10 |
| Mountain Bluebird | 5 x 5 | 8 to 12 | 1 9/16 in | 6 to 10 | 4 to 6 |
| Tree Swallow | 5 x 5 | 6 to 8 | 1 1/2 in | 4 to 6 | 5 to 10 |
| Violet-green Swallow | 5 x 5 | 6 to 8 | 1 1/2 in | 4 to 6 | 10 to 15 |
| Purple Martin | 6 x 6 | 6 | 2 1/8 in (or a starling-resistant crescent) | 1 to 2 | 10 to 20 |
| House Wren | 4 x 4 | 6 to 8 | 1 to 1 1/4 in | 4 to 6 | 5 to 10 |
| Carolina Wren | 4 x 4 | 6 to 8 | 1 1/2 in | 4 to 6 | 5 to 10 |
| Bewick's Wren | 4 x 4 | 6 to 8 | 1 1/4 in | 4 to 6 | 5 to 10 |
| Black-capped Chickadee | 4 x 4 | 8 to 10 | 1 1/8 in | 6 to 8 | 4 to 15 |
| Carolina Chickadee | 4 x 4 | 8 to 10 | 1 1/8 in | 6 to 8 | 4 to 15 |
| Tufted Titmouse | 4 x 4 | 10 to 12 | 1 1/4 in | 6 to 10 | 5 to 15 |
| White-breasted Nuthatch | 4 x 4 | 8 to 10 | 1 3/8 in | 6 to 8 | 5 to 20 |
| Red-breasted Nuthatch | 4 x 4 | 8 to 10 | 1 1/4 in | 6 to 8 | 5 to 20 |
| Downy Woodpecker | 4 x 4 | 8 to 10 | 1 1/4 in | 6 to 8 | 5 to 20 |
| Hairy Woodpecker | 6 x 6 | 12 to 15 | 1 1/2 in | 9 to 12 | 8 to 20 |
| Red-bellied Woodpecker | 6 x 6 | 12 to 15 | 2 1/2 in | 9 to 12 | 10 to 20 |
| Red-headed Woodpecker | 6 x 6 | 12 to 15 | 2 in | 9 to 12 | 10 to 20 |
| Northern Flicker | 7 x 7 | 16 to 18 | 2 1/2 in | 14 to 16 | 6 to 20 |
| Prothonotary Warbler | 4 x 4 | 6 | 1 1/4 in | 4 to 5 | 4 to 8 |
| Great Crested Flycatcher | 6 x 6 | 8 to 10 | 1 3/4 in | 6 to 8 | 8 to 20 |
| Ash-throated Flycatcher | 6 x 6 | 8 to 10 | 1 1/2 in | 6 to 8 | 5 to 15 |
| Eastern Screech-Owl | 8 x 8 | 12 to 15 | 3 in | 9 to 12 | 10 to 30 |
| American Kestrel | 8 x 8 | 12 to 15 | 3 in | 9 to 12 | 10 to 30 |
| Barn Owl | 10 x 18 | 15 to 18 | 6 in | 4 | 12 to 18 |
| Wood Duck | 10 x 10 | 10 to 24 | 3 x 4 in oval | 12 to 16 | 6 to 20 |
| American Robin | 6 x 8 | 8 | None: open-sided shelf | - | 6 to 15 |
| Barn Swallow | 6 x 6 | 6 | None: open ledge | - | 8 to 12 |
| Eastern Phoebe | 6 x 6 | 6 | None: open ledge | - | 8 to 12 |
Nest boxes built to these dimensions
Prices move constantly; the button shows the current figure.
Use the birdhouse dimensions calculator to turn any row into a board cut list for your lumber thickness. Several popular backyard birds, including cardinals, jays, goldfinches and mourning doves, never use enclosed boxes; see birdhouses by species for what they use instead.
Get the printable checklist
One page with every item, the placement distances and the cleaning schedule. We send it once. No sales sequence.
Used only to send the checklist.Frequently asked questions
What size birdhouse hole keeps out house sparrows?
A hole of 1 1/8 inches or smaller excludes house sparrows, which is why it is the standard for chickadees and a common choice for house wrens. Bluebird and tree swallow boxes need 1 1/2 inches, which sparrows can enter, so those boxes must be monitored and sparrow nests removed. A 1 1/2 inch hole does keep out European starlings, which need about 1 3/4 inches or more.
Does birdhouse depth matter?
Yes. Depth from the hole down to the floor keeps nestlings out of reach of a raccoon or cat paw and gives the adults room to build. Too shallow and predators can reach the eggs; too deep and fledglings struggle to climb out. Following the published floor-to-hole distance for the species is the simplest protection you can give a nest.
Do different birds need different birdhouses?
They do. The entrance hole, floor size and mounting height differ by species, and a box built for one bird can attract a competitor or an invasive species. A bluebird box placed in dense woods will attract wrens rather than bluebirds, while a large hole invites starlings. Match the box and its location to the species you want.
Which birds will not use a birdhouse?
Many common feeder birds are open-cup nesters that never use enclosed boxes. Northern cardinals, blue jays, American goldfinches, mourning doves, orioles and hummingbirds all build their own nests in shrubs or trees. Robins, barn swallows and phoebes will use an open-fronted shelf or ledge rather than a box with a hole.
When should I put up a birdhouse?
Late winter is ideal, before resident birds such as chickadees and bluebirds begin choosing nest sites in early spring. Boxes put up later in spring still attract second broods and late nesters such as house wrens. Boxes left up through winter also serve as night roosts for small birds, so there is no wrong time to install one.






